Tumor formation or production can be caused by inherited genomic alterations or by alterations acquired and accumulated over time.
CD Genomics is dedicated to identifying and studying the genes that contribute to cancer susceptibility and progression, providing solutions for cancer genetic research based on molecular identification and sequencing technologies to analyze genomic variants such as mutations, insertions, deletions and fusions. Our comprehensive portfolio of assays enables rapid and sensitive detection and/or quantification of tumor biomarkers.
RT-PCR Cancer Research Kits. PCR, qPCR and RT-qPCR have been developed as rapid detection, sensitive DNA/RNA molecular assays for the detection of mutations in target oncogenes, expression detection of cancer markers, etc. Our RT-qPCR cancer research kits are suitable for a wide range of sample types, including circulating tumor cells. Low-frequency variants below 1% allele frequency and tumor biomarkers can be detected by oligonucleotide probes with sequence specificity, ensuring specificity and reproducibility of results and providing a fast and simple workflow.
Cancer NGS Panels. The CD Cancer NGS Panel is based on hybridization capture or amplicon sequencing technology designed to detect key genes and mutations associated with a variety of hematologic and solid tumors. In addition to ready-to-use kits for detecting common oncogenes, we can also design custom NGS Panels with uniform coverage and rapid use depending on the type of tumor, sample type, gene, exon or intron region you need to detect.
For more information about Cancer RT-PCR Products or need other requirements, please contact us.
Explore Our Cancer Real-Time PCR Kits:
Cat. No. | Product Name | Brief Description | Inquiry | Basket |
---|---|---|---|---|
PN201 | CD EGFR/ALK/ROS1 Mutations Detection Kit | Designed to detect 18 EGFR mutations (exons 18-21), 5 ALK Gene Fusions and 9 ROS1 Gene Fusions. | ||
PN202 | CD KRAS/NRAS/BRAF Mutations Detection Kit | Designed to detect 17 KRAS mutations (exons 2, 3 and 4), 13 NRAS mutations (exons 2, 3 and 4) and six BRAF V600 mutations (exon 15). | ||
PN205 | CD PIK3CA RT-PCR Kit | CD PIK3CA RT-PCR Kit can be used to detect PIK3CA somatic mutations based on probe-based real-time PCR technology. | ||
PN207 | CD KRAS and BRAF RT-PCR Kit | CD KRAS and BRAF RT-PCR Kit can be used to detect KRAS exons 2, 3 and 4 as well as BRAF V600E mutation based on probe-based real-time PCR technology. | ||
PN208 | CD Ras RT-PCR Panel | CD Ras RT-PCR Panel detects somatic mutations found in exons 2, 3, and 4 of KRAS and NRAS genes. | ||
PN209 | CD NRAS RT-PCR Kit | CD NRAS RT-PCR Kit is a polymerase chain reaction (PCR)-based assay. | ||
PN210 | CD Colorectal Cancer Gene RT-PCR Panel ( KRAS, NRAS, BRAF, PIK3CA, AKT1) | CD Colorectal Cancer Gene RT-PCR Panel ( KRAS, NRAS, BRAF, PIK3CA, AKT1) is a polymerase chain reaction (PCR)-based assay that uses allele-specific primers in a multiplex reaction to identify the presence of KRAS, NRAS, BRAF, PIK3CA and AKT1 mutations in a total of 6 reactions per sample. | ||
PN211 | CD ctDNA RAS RT-PCR Kit | CD ctDNA RAS RT-PCR Kit is a single tube polymerase chain reaction (PCR)-based assay that use allele-specific primers in a multiplex reaction to identify the presence of clinically-actionable KRAS and NRAS mutations. | ||
PN212 | CD c-KIT and PDGFRA RT-PCR Kit | CD c-KIT and PDGFRA RT-PCR Kit is a polymerase chain reaction (PCR)-based assay that uses allele-specific primers to identify the presence of somatic mutations in c-KIT and PDGFRA genes. | ||
PN213 | CD MGMT Methylation Detection Kit | CD MGMT Methylation Detection Kit is a polymerase chain reaction (PCR)-based assay that uses allele-specific primers in a multiplex reaction to identify their target. |
Please submit a detailed description of your project. We will provide you with a customized project plan to meet your research requests. You can also send emails directly to for inquiries.
Please fill out the form below: ×