High-throughput sequencing has become an effective technology platform for pathogenic microorganisms in preclinical and clinical samples; however, the complexity of samples poses a formidable challenge for metagenomic next-generation sequencing (mNGS), which must deal with small amounts of microbial DNA/RNA and large amounts of host DNA. Microbial community analysis often uses metagenomic sequencing based on the universal distribution and conservation of 16S rRNA, 18S rRNA and ITS genes analysis. Combining our mNGS kits with the associated bioinformatics pipeline, all bacteria, archaea, fungi, etc. in a sample can be analyzed at once, without culture manipulation.
CD Genomics offers targeted metagenomics kits for researchers working in the fields of metagenomics, functional genomics, evolutionary biology, public health, and infectious diseases for NGS studies of diverse microbial communities.
We can customize kits for other needs, including resistance genes, virulence factors, microbial types, and low-abundance viruses. With our NGS sequencing platform and bioinformatics analysis, we can provide you with rapid and precise detection and downstream analysis of microbiome and genes or regions of interest, including subgenus level identification and functional analysis.
Sample Requirements
|
|
Sequencing
|
|
Bioinformatics Analysis
|
Our mNGS panels provide you with a rapid and accurate metagenomics workflow for the detection of microorganisms and the target genes they carry (resistance genes, virulence factors, etc.).
Explore Our Targeted Metagenomics Panel:
Cat. No. | Product Name | Brief Description | Inquiry | Basket |
---|---|---|---|---|
MN101 | CDAMP® 16S Panel | A target enrichment panel based on amplicon sequencing for next-generation sequencing (NGS) on Illumina platforms, enabling to detection of the 16S rRNA variable regions (V1-V9) in a fast, accurate and safe workflow. Allows for widespread identification of hundreds of Bacterial communities in parallel by NGS. | ||
MN102 | CDAMP® ITS1 Panel | A target enrichment panel based on amplicon sequencing for next-generation sequencing (NGS) on Illumina platforms, enabling to detection of ITS1 region in a fast, accurate and safe workflow. Allows for widespread identification of hundreds of fungal communities in parallel by NGS. | ||
MN103 | CDAMP® 16S/ITS Panel | A target enrichment panel based on amplicon sequencing for next-generation sequencing (NGS) on Illumina platforms, enabling to detection of 16S rRNA gene variable regions and ITS regions in a fast, accurate and safe workflow. Allows for widespread identification of hundreds of microbial communities in parallel by NGS. | ||
MN104 | CDCAP® Virus Panel | A target enrichment panel based on Hybrid capture for next-generation sequencing (NGS) on Illumina platforms, enabling to detection of target viruses in a fast, accurate and safe workflow. Allows for widespread identification of hundreds of microbial communities in parallel by NGS. | ||
MN105 | CDCAP® AMR Gene Panel | A target enrichment panel based on Hybrid capture for next-generation sequencing (NGS) on Illumina platforms, enabling to detection of target AMR genes in a fast, accurate and safe workflow. Allows for widespread identification of hundreds of microbial communities in parallel by NGS. |
Please submit a detailed description of your project. We will provide you with a customized project plan to meet your research requests. You can also send emails directly to for inquiries.
Please fill out the form below: ×