Homologous recombination deficiency (HRD) is a condition in which the ability of cells to repair damaged DNA through a process called homologous recombination is impaired. HRD status can be determined by analyzing the genetic makeup of tumor samples and can be used to inform treatment decisions. Poly ADP-ribose polymerase inhibitor (PARPi) is a class of drugs that has been developed for the treatment of HRD-positive cancers, especially those caused by BRCA mutations. In parallel, PARPi companion diagnostic products have been approved. There is a demand for standards for the development of IVD companion diagnostics or for the screening of companion diagnostics in clinical trials.
CD Genomics offers a wide range of HRD reference products to help you conduct research and develop new drugs for HRD-positive cancers such as ovarian and breast cancer.
Our HRD rapid custom reference products are derived from paired immortalized tumor cell lines, and use WGS data to evaluate the HRD reference values of standards to meet the needs of the IVD market for reference products, in-kit negative/positive reference products, kit performance validation, routine quality control and inter-laboratory quality assessment.
Explore Our Homologous Recombination Deficiency (HRD) Reference Products:
Cat. No. | Product Name | Brief Description | Inquiry | Basket |
---|---|---|---|---|
HRDR001 | CD HRD-3-T gDNA Reference | CD HRD-3-T gDNA Reference uses WGS data to evaluate the HRD reference value of References, which can meet the application needs of IVD enterprise reference, negative reference within the kit, kit performance verification, daily quality control and inter-room quality assessment in the IVD market. | ||
HRDR002 | CD HRD-3-N gDNA Reference | CD HRD-3-N gDNA Reference uses WGS data to evaluate the HRD reference value of References, which can meet the application needs of IVD enterprise reference, negative reference within the kit, kit performance verification, daily quality control and inter-room quality assessment in the IVD market. | ||
HRDR003 | CD HRD-5-T gDNA Reference | CD HRD-5-T gDNA Reference uses WGS data to evaluate the HRD reference value of References, which can meet the application needs of IVD enterprise reference, negative reference within the kit, kit performance verification, daily quality control and inter-room quality assessment in the IVD market. | ||
HRDR004 | CD HRD-5-N gDNA Reference | CD HRD-5-N gDNA Reference uses WGS data to evaluate the HRD reference value of References, which can meet the application needs of IVD enterprise reference, negative reference within the kit, kit performance verification, daily quality control and inter-room quality assessment in the IVD market. | ||
HRDR005 | CD HRD-9-T gDNA Reference | CD HRD-9-T gDNA Reference uses WGS data to evaluate the HRD reference value of References, which can meet the application needs of IVD enterprise reference, negative reference within the kit, kit performance verification, daily quality control and inter-room quality assessment in the IVD market. | ||
HRDR006 | CD HRD-9-N gDNA Reference | CD HRD-9-N gDNA Reference uses WGS data to evaluate the HRD reference value of References, which can meet the application needs of IVD enterprise reference, negative reference within the kit, kit performance verification, daily quality control and inter-room quality assessment in the IVD market. | ||
HRDR007 | CD HRD-2-T gDNA Reference | CD HRD-2-T gDNA Reference uses WGS data to evaluate the HRD reference value of References, which can meet the application needs of IVD enterprise reference, negative reference within the kit, kit performance verification, daily quality control and inter-room quality assessment in the IVD market. | ||
HRDR008 | CD HRD-2-N gDNA Reference | CD HRD-2-N gDNA Reference uses WGS data to evaluate the HRD reference value of References, which can meet the application needs of IVD enterprise reference, negative reference within the kit, kit performance verification, daily quality control and inter-room quality assessment in the IVD market. | ||
HRDR009 | CD HRD-12-T gDNA Reference | CD HRD-12-T gDNA Reference uses WGS data to evaluate the HRD reference value of References, which can meet the application needs of IVD enterprise reference, negative reference within the kit, kit performance verification, daily quality control and inter-room quality assessment in the IVD market. | ||
HRDR010 | CD HRD-12-N gDNA Reference | CD HRD-12-N gDNA Reference uses WGS data to evaluate the HRD reference value of References, which can meet the application needs of IVD enterprise reference, negative reference within the kit, kit performance verification, daily quality control and inter-room quality assessment in the IVD market. |
Please submit a detailed description of your project. We will provide you with a customized project plan to meet your research requests. You can also send emails directly to for inquiries.
Please fill out the form below: ×