Details
Product Infomation | |
---|---|
Product Description: | CD 5% PIK3CA H1047R gDNA Standard is a genomic DNA standards with defined mutation sites and mutation frequencies. |
Features: | Quality Standards (1)Allele Frequency (AF) Genotype is tesed by Droplet Digital PCR, the acceptance criteria as follows: AF = 0%, accepted range =≤0.1%; AF <5%, accepted range =± 30%; 5% ≤AF < 10%, accepted range = ± 20%; 10% ≤AF, accepted range = ± 10%; Copy Number< 5, accepted range =± 30%; 5 ≤ Copy Number <10, accepted range = ± 20%; 10 ≤ Copy Number, accepted range = ± 10%. (2)Integrity is tesed by Agarose gel electrophoresis, the acceptance criteria as follows: Bright band of high molecular weight. SNV:PIK3CA H1047R. |
Method: | Quality Control Method: ddPCR |
Concentration: | 50 ng/µL |
Preservation Solvent: | Tris-EDTA (10mM Tris-HCl, 1mM EDTA), pH 8.0 |
Storage: | Store at 2-8℃, 36 months. |
Please submit a detailed description of your project. We will provide you with a customized project plan to meet your research requests. You can also send emails directly to for inquiries.
Please fill out the form below: ×