Plant pathogens are microorganisms such as bacteria, fungi, viruses, virions, plant protoplasts, nematodes, or insects that cause plant diseases. Plant diseases reduce crop yield and quality and pose a threat to food security and biodiversity.
CD Genomics aims to provide fast, reliable, accurate, and sensitive solutions for the diagnosis and management of plant diseases. CD Genomics offers a broad range of phytopathogen detection kits to detect and identify phytopathogens in plant tissue, seeds, soil, water, or air. Our products can target various microorganisms such as Aspergillus niger, Plum poxvirus, and Pospiviroid virus-like.
For more information about Plant Pathogen Detection Kits or need other requirements, please contact us.
Explore Our Plant Pathogen RT-PCR Kits:
Cat. No. | Product Name | Brief Description | Inquiry | Basket |
---|---|---|---|---|
RTPK117 | CD Aspergillus niger Detection Kit | The CD Aspergillus niger Detection Kit is used for the quantification and detection of Aspergillus niger. | ||
RTPK118 | CD Avocado Sunblotch Viroid RT-PCR Detection Kit | The CD Avocado Sunblotch Viroid Detection Kit is used for the quantification and detection of Avocado Sunblotch Viroid. | ||
RTPK119 | CD Chrysanthemum Chlorotic Mottle Viroid RT-PCR Detection Kit | The CD Chrysanthemum Chlorotic Mottle Viroid Detection Kit is used for the quantification and detection of Chrysanthemum Chlorotic Mottle Viroid. | ||
RTPK120 | CD Chrysanthemum Stunt Viroid RT-PCR Detection Kit | The CD Chrysanthemum Stunt Viroid Detection Kit is used for the quantification and detection of Chrysanthemum Stunt Viroid. | ||
RTPK121 | CD Citrus Exocortis Viroid RT-PCR Detection Kit | The CD Citrus Exocortis Viroid Detection Kit is used for the quantification and detection of Citrus Exocortis Viroid. | ||
RTPK122 | CD Cladosporium cladosporioides Detection Kit | The CD Cladosporium cladosporioides Detection Kit is used for the quantification and detection of Cladosporium cladosporioides. | ||
RTPK123 | CD Coconut Cadang-Cadang Viroid RT-PCR Detection Kit | The CD Coconut Cadang-Cadang Viroid Detection Kit is used for the quantification and detection of Coconut Cadang-Cadang Viroid. | ||
RTPK124 | CD Coconut Tinangaja Viroid RT-PCR Detection Kit | The CD Coconut Tinangaja Viroid Detection Kit is used for the quantification and detection of Coconut Tinangaja Viroid. | ||
RTPK125 | CD Erwinia amylovora Detection Kit | The CD Erwinia amylovora Detection Kit is used for the quantification and detection of Erwinia amylovora. | ||
RTPK126 | CD Hop Latent Viroid RT-PCR Detection Kit | The CD Hop Latent Viroid Detection Kit is used for the quantification and detection of Hop Latent Viroid. |
Please submit a detailed description of your project. We will provide you with a customized project plan to meet your research requests. You can also send emails directly to for inquiries.
Please fill out the form below: ×