Details
Product Infomation | |
---|---|
Product Description: | The kit is based on real-time PCR technology to qualitatively detect MIR604 and GA21 in transgenic maize. Comprehensive testing and safety analysis of genetically modified corn for food and feed samples. |
Species: | Maize |
Sample Type: | Food and feed samples |
Storage: | The kit is stored at at -15 to -25 ℃. |
Method: | Real-time PCR |
Equipment Required: | Disposable powder-free gloves and laboratory coat • Pipettes (capacity 0.5~10 µL, 2~20 µL, 20~200 µL, 200~1,000 µL) • Sterile pipette filter tips with aerosol barriers • Ice maker • Vortex mixer • Clean bench or PCR box • Desktop centrifuge with rotor for 2 mL reaction tubes • Real-time thermo cycler with FAM, VIC (HEX), ROX and Cy5 channels detection channels • Disposable polypropylene micro tubes for PCR • H2O PCR-grade • For DNA Extraction Sample Preparation Kit III |
ShippingCondition: | Dry ice |
Please submit a detailed description of your project. We will provide you with a customized project plan to meet your research requests. You can also send emails directly to for inquiries.
Please fill out the form below: ×