We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy
Accept Cookies
Details
Product Infomation | |
---|---|
Product Description: | SARS-CoV-2 is a novel coronavirus that causes COVID-19, a respiratory disease that can range from mild to severe or fatal. It was first detected in China in late 2019 and has since spread worldwide, causing a pandemic. SARS-CoV-2 belongs to the family Coronaviridae and the genus Betacoronavirus. It has a positive-sense, single-stranded RNA genome of about 30 kb and four structural proteins: spike (S), envelope (E), membrane (M), and nucleocapsid (N). SARS-CoV-2 is transmitted mainly through respiratory droplets and aerosols that carry the infectious virus. SARS-CoV-2 can also mutate and form variants with different characteristics, such as increased transmissibility or immune escape. This kit is based on real-time reverse transcription PCR to detect SARS-CoV-2 Mplex. |
Features: | PCR cycler platforms: 1. Agilent AriaMx™ with FAMTM and Cy5™ filter set (AriaMX Software, up to version 1.5) 2. Bio-Rad CFX96 Touch™ (CFX Manager™ Software / CFX Maestro™ Software) 3. Bio-Rad CFX96 Touch™ Deep Well (CFX Manager™ Software / CFX Maestro™ Software) 4. Applied Biosystems™ 7500 Standard (Sequence Detection Software v2.3) Kit components 1. 2× Oligo Mix SARS-CoV-2 Mplex, vials with orange caps, contains primers / probes for EC / SARS-CoV-2 N-Genes, 159 µL, store at -20℃ ± 2℃, do not freeze/thaw more than 3 times. 2. 2× Basic Mix 2 SARS-CoV-2 Mplex, vials with white caps, 265 µL, store at -20℃ ± 2℃, do not freeze/thaw more than 3 times 3. 2× Positive Control SARS-CoV-2 Mplex, vial with red cap, 125 µL, store at -20℃ ± 2℃, do not freeze/thaw more than 3 times. 4. 1× Negative Control, vial with transparent cap, 500 µL, store at -20℃ ± 2℃ 5. 2× Extraction Control, vial with yellow cap, contains MS2 phage for lysis/extraction and amplification control, 1000 µL, store at -20℃ ± 2℃, do not freeze/thaw more than 3 times. |
Species: | SARS-CoV-2 |
Sample Type: | Food |
Method: | Real-time RT-PCR |
Equipment Required: | Real-time PCR Instrument |
ShippingCondition: | Dry ice |
Please submit a detailed description of your project. We will provide you with a customized project plan to meet your research requests. You can also send emails directly to info@cd-genomics.com for inquiries.
Please fill out the form below: ×